Businesses in Mumbai
Hotels & Travel
Restaurants
Automotive
Financial Services
Medical
Beauty & Spas
Community & Government
Industries
Business Distribution by Industry Shopping: 36.1%
Industry: 11.4%
Professional Services: 9.2%
Food: 6.3%
Home Services: 6%
Other: 31.1%
Industry Description | Number of Establishments | Average Age of Business | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|---|
Automotive | 15,717 | 46.2 years | 4.1 | 1.2 |
Car repair | 5,951 | 49 years | 3.9 | 0.4 |
Beauty & Spas | 10,506 | 43.7 years | 4.3 | 0.8 |
Beauty salons | 5,553 | 48.4 years | 4.3 | 0.4 |
Hairdressers | 3,628 | 38.4 years | 4.3 | 0.3 |
Community & Government | 3,709 | 41.3 years | 4.1 | 0.3 |
Education | 15,072 | 34.4 years | 4.3 | 1.1 |
Financial Services | 23,011 | 47.7 years | 4.0 | 1.7 |
Banks | 4,122 | 54.5 years | 3.7 | 0.3 |
Loan companies | 10,048 | 48.5 years | 4.0 | 0.8 |
Food | 38,280 | 48.3 years | 4.1 | 2.9 |
Grocery stores and supermarkets | 6,885 | 55.6 years | 4.1 | 0.5 |
Home Services | 27,493 | 43.2 years | 4.1 | 2.1 |
Apartments | 5,258 | 4.1 | 0.4 | |
General contractors | 3,592 | 48.9 years | 4.1 | 0.3 |
Real estate | 9,818 | 45 years | 4.1 | 0.7 |
Hotels & Travel | 19,974 | 45.6 years | 4.1 | 1.5 |
Other accommodation | 5,118 | 4.1 | 0.4 | |
Travel agencies | 4,836 | 35.5 years | 4.0 | 0.4 |
Travel and transportation | 3,994 | 46 years | 4.0 | 0.3 |
Industry | 60,778 | 44.6 years | 4.2 | 4.6 |
Other transport activities | 3,743 | 44.5 years | 4.2 | 0.3 |
Wholesale of construction supplies | 6,945 | 45.2 years | 4.2 | 0.5 |
Wholesale of machinery | 9,639 | 43.7 years | 4.2 | 0.7 |
Wholesalers | 3,555 | 45.6 years | 4.2 | 0.3 |
Local Services | 12,708 | 38.2 years | 3.9 | 1.0 |
Medical | 33,553 | 40.4 years | 4.2 | 2.5 |
Health and medical | 18,645 | 40.9 years | 4.2 | 1.4 |
Hospitals | 4,407 | 37.2 years | 4.0 | 0.3 |
Professional Services | 35,058 | 40.8 years | 4.1 | 2.6 |
Business services | 3,796 | 40 years | 4.1 | 0.3 |
Corporate management | 14,425 | 42.3 years | 4.1 | 1.1 |
Religion | 7,811 | 4.5 | 0.6 | |
Restaurants | 26,426 | 23.9 years | 4.1 | 2.0 |
Shopping | 234,192 | 43.1 years | 4.1 | 17.6 |
Clothing stores | 15,955 | 43 years | 4.1 | 1.2 |
Electronics stores | 11,176 | 40.9 years | 4.2 | 0.8 |
Furniture stores | 4,039 | 39.9 years | 4.1 | 0.3 |
Hardware stores | 10,199 | 43.6 years | 4.4 | 0.8 |
Household appliances and goods | 6,900 | 45.9 years | 4.0 | 0.5 |
Jewelers and watches | 7,574 | 42.8 years | 4.3 | 0.6 |
Mobile phone stores | 4,425 | 39.2 years | 3.8 | 0.3 |
Office supplies and stationery stores | 5,002 | 42.8 years | 4.3 | 0.4 |
Pharmacies and drug stores | 6,515 | 44.7 years | 4.1 | 0.5 |
Retail of textiles | 3,935 | 44.9 years | 4.2 | 0.3 |
Shopping other | 11,679 | 46.4 years | 4.2 | 0.9 |
Women's clothing | 5,120 | 36.5 years | 4.0 | 0.4 |
Sports & Activities | 5,429 | 4.2 | 0.4 |
Area of Mumbai, Maharashtra | 528.1 km² |
Population | 13.3 million |
Male Population | 7,180,969 (54%) |
Female Population | 6,117,133 (46%) |
Population change from 1975 to 2015 | +33.5% |
Population change from 2000 to 2015 | +5.1% |
Median Age | 28.9 |
Male Median Age | 28.6 |
Female Median Age | 29.2 |
Area Codes | 22 |
Local Time | Thursday 6:58 AM |
Timezone | India Standard Time |
Weather | 27.0°C scattered clouds |
Lat & Lng | 19.07283° / 72.88261° |
Pin Codes | 400001, 400002, 400003, 400004, 400005, More |
Mumbai, Maharashtra - Map
Mumbai, Maharashtra Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 9,962,123 | 11,745,174 | 12,648,640 | 13,298,116 |
Population Density | 18,865 / km² | 22,242 / km² | 23,952 / km² | 25,182 / km² |
Mumbai Population change from 2000 to 2015
Increase of 5.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Mumbai, Maharashtra | +33.5% | +13.2% | +5.1% |
Maharashtra | +98% | +45.2% | +21.9% |
India | +111.1% | +50.6% | +24.5% |
Mumbai, Maharashtra Median Age
Median Age: 28.9 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Mumbai, Maharashtra | 28.9 years | 29.2 years | 28.6 years |
Maharashtra | 27.2 years | 27.8 years | 26.6 years |
India | 24.9 years | 25.4 years | 24.5 years |
Mumbai, Maharashtra Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 470,740 | 431,577 | 902,318 |
5-9 | 514,571 | 465,155 | 979,726 |
10-14 | 568,135 | 503,520 | 1,071,656 |
15-19 | 657,060 | 521,193 | 1,178,253 |
20-24 | 817,595 | 612,525 | 1,430,120 |
25-29 | 782,222 | 623,575 | 1,405,798 |
30-34 | 654,533 | 536,087 | 1,190,621 |
35-39 | 587,697 | 501,206 | 1,088,903 |
40-44 | 500,874 | 428,585 | 929,459 |
45-49 | 429,636 | 377,560 | 807,196 |
50-54 | 355,326 | 299,487 | 654,813 |
55-59 | 275,284 | 240,177 | 515,462 |
60-64 | 214,459 | 203,674 | 418,133 |
65-69 | 140,229 | 138,846 | 279,075 |
70-74 | 96,225 | 100,135 | 196,360 |
75-79 | 56,743 | 61,996 | 118,739 |
80-84 | 30,918 | 37,886 | 68,805 |
85 Plus | 28,724 | 33,950 | 62,675 |
Mumbai, Maharashtra Population Density
Population Density: 25,182 / km²Location | Population | Area | Population Density |
---|---|---|---|
Mumbai, Maharashtra | 13.3 million | 528.1 km² | 25,182 / km² |
Maharashtra | 120.6 million | 307,683.7 km² | 392.0 / km² |
India | 1.3 billion | 3,083,563.4 km² | 423.8 / km² |
Mumbai, Maharashtra Historical and Projected Population
Estimated Population from 1770 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Business distribution by price for Mumbai, Maharashtra
Inexpensive: 52.8%
Moderate: 37.7%
Expensive: 8.1%
Very Expensive: 1.4%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Mumbai, Maharashtra CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Mumbai, Maharashtra | 17,220,581 t | 1.29 t | 32,610 t/km² |
Maharashtra | 206,036,744 t | 1.71 t | 669.6 t/km² |
India | 1,928,568,344 t | 1.48 t | 625.4 t/km² |
Mumbai, Maharashtra CO2 Emissions
2013 CO2 emissions (tonnes/year) | 17,220,581 t |
2013 CO2 emissions (tonnes/year) per capita | 1.29 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 32,610 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | High (7) |
Flood | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and International Research Institute for Climate and Society - IRI - Columbia University. 2005. Global Drought Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4VX0DFT.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Flood Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4668B3D.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
7/24/19 | 12:33 PM | 4 | 76.4 km | 15,150 m | 42km WSW of Shirgaon, India | usgs.gov |

About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.