Businesses in Nieuwpoort, South Holland
Hotels & Travel
Restaurants
Automotive
Financial Services
Medical
Beauty & Spas
Community & Government
Industries
Business Distribution by Industry Shopping: 17.9%
Professional Services: 16%
Industry: 10.4%
Home Services: 7.5%
Food: 5.9%
Medical: 5.6%
Restaurants: 5.6%
Sports & Activities: 5.1%
Automotive: 4.8%
Other: 21.1%
Industry Description | Number of Establishments | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|
Automotive | 9 | 4.2 | 12.0 |
Education | 9 | 4.0 | 12.0 |
Home Services | 12 | 16.0 | |
Industry | 16 | 3.9 | 21.3 |
Professional Services | 12 | 4.2 | 16.0 |
Shopping | 45 | 4.5 | 59.8 |
Sports & Activities | 10 | 3.9 | 13.3 |
Area of Nieuwpoort, South Holland | 0.736 km² |
Population | 752 |
Male Population | 373 (49.6%) |
Female Population | 379 (50.4%) |
Population change from 1975 to 2015 | -20.5% |
Population change from 2000 to 2015 | +2.7% |
Median Age | 40.5 |
Male Median Age | 39.7 |
Female Median Age | 41.3 |
Local Time | Friday 10:32 PM |
Timezone | Central European Summer Time |
Lat & Lng | 51.93583° / 4.86806° |
Postal Codes | 2965 |
Nieuwpoort, South Holland - Map
Nieuwpoort, South Holland Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 946 | 803 | 732 | 752 |
Population Density | 1,285 / km² | 1,091 / km² | 995.1 / km² | 1,022 / km² |
Nieuwpoort, South Holland Population change from 2000 to 2015
Increase of 2.7% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Nieuwpoort, South Holland | -20.5% | -6.4% | +2.7% |
Zuid-Holland | +21.1% | +12.1% | +5.9% |
Netherlands | +24.3% | +13.4% | +6.5% |
Nieuwpoort, South Holland Median Age
Median Age: 40.5 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Nieuwpoort, South Holland | 40.5 years | 41.3 years | 39.7 years |
Zuid-Holland | 40 years | 40.9 years | 39.1 years |
Netherlands | 41 years | 41.7 years | 40.2 years |
Nieuwpoort, South Holland Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 24 | 21 | 45 |
5-9 | 25 | 26 | 51 |
10-14 | 26 | 26 | 52 |
15-19 | 25 | 23 | 49 |
20-24 | 23 | 22 | 45 |
25-29 | 19 | 20 | 39 |
30-34 | 21 | 22 | 43 |
35-39 | 25 | 23 | 49 |
40-44 | 29 | 29 | 59 |
45-49 | 28 | 26 | 54 |
50-54 | 25 | 26 | 51 |
55-59 | 24 | 25 | 49 |
60-64 | 27 | 27 | 54 |
65-69 | 20 | 20 | 40 |
70-74 | 14 | 14 | 29 |
75-79 | 9 | 12 | 21 |
80-84 | 6 | 10 | 16 |
85 Plus | 4 | 9 | 13 |
Nieuwpoort, South Holland Population Density
Population Density: 1,022 / km²Location | Population | Area | Population Density |
---|---|---|---|
Nieuwpoort, South Holland | 752 | 0.736 km² | 1,022 / km² |
Zuid-Holland | 3.6 million | 3,417.4 km² | 1,048 / km² |
Netherlands | 16.9 million | 41,398.3 km² | 408.7 / km² |
Area Codes
Percentage Area Codes used by businesses in Nieuwpoort, South Holland Area Code 184: 72.3%
Area Code 6: 22.7%
Other: 5%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Nieuwpoort, South Holland CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Nieuwpoort, South Holland | 8,758 t | 11.6 t | 11,906 t/km² |
Zuid-Holland | 38,003,786 t | 10.6 t | 11,120 t/km² |
Netherlands | 167,743,567 t | 9.91 t | 4,051 t/km² |
Nieuwpoort, South Holland CO2 Emissions
2013 CO2 emissions (tonnes/year) | 8,758 t |
2013 CO2 emissions (tonnes/year) per capita | 11.6 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 11,906 t/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
9/8/11 | 12:02 PM | 4.2 | 84.6 km | 6,000 m | Germany | usgs.gov |
9/9/01 | 9:30 PM | 3.4 | 66.8 km | 10,000 m | The Netherlands | usgs.gov |
9/8/01 | 11:58 PM | 3.8 | 78.8 km | 10,000 m | The Netherlands | usgs.gov |
9/11/99 | 5:32 AM | 3.7 | 61.8 km | 10,000 m | The Netherlands | usgs.gov |
9/20/94 | 6:12 PM | 3.4 | 76 km | 5,000 m | The Netherlands | usgs.gov |
6/11/93 | 10:04 AM | 3.3 | 92.6 km | 10,000 m | Belgium | usgs.gov |
8/11/90 | 7:54 PM | 3.1 | 92.1 km | 10,000 m | Belgium | usgs.gov |
12/1/89 | 12:09 PM | 3.1 | 46.2 km | 10,000 m | The Netherlands | usgs.gov |

Nieuwpoort, South Holland
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.