Businesses in Aksoy
| Population | 658 |
| Local Time | Thursday 3:31 PM |
| Timezone | GMT+03:00 |
| Lat & Lng | 37.22608° / 41.67253° |
Recent Nearby Earthquakes
Magnitude 3.0 and greater| Date | Time | Magnitude | Distance | Depth | Location | Link |
|---|---|---|---|---|---|---|
| 11/21/18 | 9:50 PM | 4.1 | 66.2 km | 10,000 m | 1km SW of Yenikoy, Turkey | usgs.gov |
| 6/13/12 | 10:52 PM | 5.3 | 58.4 km | 5,400 m | Turkey-Syria-Iraq border region | usgs.gov |
| 5/29/11 | 4:02 AM | 4.5 | 82.7 km | 11,200 m | Turkey-Syria-Iraq border region | usgs.gov |
| 5/29/05 | 2:41 PM | 4.3 | 42.1 km | 23,200 m | Turkey-Syria-Iraq border region | usgs.gov |
| 10/23/03 | 10:24 AM | 4.8 | 93.1 km | 10,000 m | Turkey-Syria-Iraq border region | usgs.gov |
| 1/18/02 | 6:31 AM | 4.4 | 96.9 km | 33,000 m | Turkey-Syria-Iraq border region | usgs.gov |
| 9/15/99 | 11:48 PM | 4.2 | 66.7 km | 33,000 m | Iraq | usgs.gov |
| 6/7/99 | 12:05 PM | 3.7 | 73.8 km | 13,000 m | eastern Turkey | usgs.gov |
| 1/14/96 | 7:17 AM | 3.5 | 52.2 km | 10,000 m | Syria-Iraq border region | usgs.gov |
| 9/16/94 | 7:24 PM | 5.1 | 73.5 km | 8,800 m | eastern Turkey | usgs.gov |
Find historical earthquake occurrences near Aksoy, Mardin Province
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater



