Businesses in Reading, Pennsylvania
Hotels & Travel
Restaurants
Automotive
Financial Services
Medical
Beauty & Spas
Community & Government
Industries
Business Distribution by Industry Shopping: 16.6%
Medical: 13.1%
Professional Services: 12%
Industry: 8.1%
Home Services: 6.9%
Restaurants: 6.8%
Automotive: 5.4%
Other: 31.2%
| Industry Description | Number of Establishments | Average Age of Business | Average Google Rating | Businesses per 1,000 residents |
|---|---|---|---|---|
| Car parts | 126 | 43.7 years | 4.3 | 1.4 |
| Car repair | 304 | 38.1 years | 4.3 | 3.3 |
| Beauty salons | 221 | 28.3 years | 4.3 | 2.4 |
| Hairdressers | 207 | 30 years | 4.2 | 2.3 |
| Public administration | 234 | 43.9 years | 3.5 | 2.6 |
| Social work | 219 | 35.7 years | 3.9 | 2.4 |
| Atm's | 120 | 82.1 years | 3.8 | 1.3 |
| Banks | 124 | 76.8 years | 2.9 | 1.4 |
| Finance other | 149 | 53.7 years | 3.5 | 1.6 |
| Loan companies | 195 | 31.8 years | 4.3 | 2.1 |
| Grocery stores and supermarkets | 263 | 29.8 years | 4.2 | 2.9 |
| General contractors | 298 | 38.2 years | 4.5 | 3.3 |
| Other construction | 198 | 39.3 years | 4.6 | 2.2 |
| Real estate | 282 | 33.8 years | 4.0 | 3.1 |
| Construction of buildings | 212 | 35.7 years | 4.4 | 2.3 |
| Other membership organizations | 140 | 53.5 years | 4.3 | 1.5 |
| Wholesale of machinery | 111 | 38.9 years | 4.2 | 1.2 |
| Dentists | 142 | 34.1 years | 4.3 | 1.6 |
| Health and medical | 1,591 | 32.5 years | 3.8 | 17.5 |
| Physicians and surgeons | 508 | 32.2 years | 3.9 | 5.6 |
| Accountants | 150 | 31 years | 3.2 | 1.7 |
| Corporate management | 237 | 28.3 years | 3.9 | 2.6 |
| Lawyers legal | 341 | 32.6 years | 4.2 | 3.8 |
| Scientific and technical services | 211 | 32.1 years | 3.6 | 2.3 |
| Churches | 223 | 62.1 years | 4.4 | 2.5 |
| Bars, pubs and taverns | 101 | 36.2 years | 4.2 | 1.1 |
| Clothing stores | 117 | 35.6 years | 4.1 | 1.3 |
| Electronics stores | 164 | 31 years | 4.0 | 1.8 |
| Hardware stores | 99 | 40 years | 4.3 | 1.1 |
| Shopping other | 248 | 35.7 years | 4.2 | 2.7 |
| Area of Reading, Pennsylvania | 10.12 sq mi |
| Population | 90,790 |
| Male Population | 44,238 (48.7%) |
| Female Population | 46,552 (51.3%) |
| Population change from 1975 to 2015 | +17.3% |
| Population change from 2000 to 2015 | +13.8% |
| Median Age | 28.8 |
| Male Median Age | 27.7 |
| Female Median Age | 29.8 |
| Area Codes | 215, 484, 610 |
| Neighborhoods | Callowhill, Center City, Northeast Reading, Northwest Reading, Penn's Commons, Reading, Southeast Reading, Southwest Reading |
| Local Time | Wednesday 11:33 PM |
| Timezone | Eastern Daylight Time |
| Facebook Profile | |
| Lat & Lng | 40.33565° / -75.92687° |
Reading, Pennsylvania - Map
Reading, Pennsylvania Population
Years 1975 to 2015| Data | 1975 | 1990 | 2000 | 2015 |
|---|---|---|---|---|
| Population | 77,382 | 80,134 | 79,803 | 90,790 |
| Population Density | 7,649 / mi² | 7,921 / mi² | 7,888 / mi² | 8,974 / mi² |
Reading, Pennsylvania Population change from 2000 to 2015
Increase of 13.8% from year 2000 to 2015| Location | Change since 1975 | Change since 1990 | Change since 2000 |
|---|---|---|---|
| Reading, Pennsylvania | +17.3% | +13.3% | +13.8% |
| Reading | +17.2% | +13.3% | +13.8% |
| Pennsylvania | +19.7% | +10.4% | +3.8% |
| United States | +46.9% | +27.2% | +13.7% |
Reading, Pennsylvania Median Age
Median Age: 28.8 years| Location | Median Age | Median Age (Female) | Median Age (Male) |
|---|---|---|---|
| Reading, Pennsylvania | 28.8 years | 29.8 years | 27.7 years |
| Reading | 28.8 years | 29.8 years | 27.7 years |
| Pennsylvania | 40.1 years | 41.6 years | 38.6 years |
| United States | 37.4 years | 38.7 years | 36.1 years |
Reading, Pennsylvania Population Tree
Population By Age and Gender| Age | Male | Female | Total |
|---|---|---|---|
| Under 5 | 4,581 | 4,200 | 8,781 |
| 5-9 | 3,988 | 3,900 | 7,889 |
| 10-14 | 3,888 | 3,539 | 7,427 |
| 15-19 | 4,159 | 4,135 | 8,295 |
| 20-24 | 3,766 | 4,043 | 7,809 |
| 25-29 | 3,273 | 3,621 | 6,895 |
| 30-34 | 2,912 | 3,028 | 5,941 |
| 35-39 | 2,675 | 2,852 | 5,527 |
| 40-44 | 2,776 | 3,052 | 5,829 |
| 45-49 | 2,827 | 2,845 | 5,673 |
| 50-54 | 2,496 | 2,486 | 4,983 |
| 55-59 | 2,046 | 2,093 | 4,139 |
| 60-64 | 1,628 | 1,897 | 3,526 |
| 65-69 | 1,039 | 1,355 | 2,394 |
| 70-74 | 761 | 992 | 1,754 |
| 75-79 | 616 | 881 | 1,497 |
| 80-84 | 461 | 787 | 1,248 |
| 85 Plus | 347 | 845 | 1,193 |
Reading, Pennsylvania Population Density
Population Density: 8,974 / mi²| Location | Population | Area | Population Density |
|---|---|---|---|
| Reading, Pennsylvania | 90,790 | 10.12 sq mi | 8,974 / mi² |
| Reading | 91,008 | 10.14 sq mi | 8,976 / mi² |
| Pennsylvania | 12.8 million | 46,054.5 sq mi | 278.1 / mi² |
| United States | 321.6 million | 3,796,761.2 sq mi | 84.7 / mi² |
Reading, Pennsylvania Historical and Projected Population
Estimated Population from 1810 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in Reading, Pennsylvania Southwest Reading: 19.3%
Northwest Reading: 14.1%
Southeast Reading: 8.3%
Northeast Reading: 7.5%
Callowhill: 7%
Reading: 6%
Center City: 5.5%
Penn's Commons: 5.5%
Other: 26.7%
Area Codes
Percentage Area Codes used by businesses in Reading, Pennsylvania Area Code 610: 92.9%
Area Code 484: 5.7%
Other: 1.4%
Business distribution by price for Reading, Pennsylvania
Inexpensive: 47.4%
Moderate: 41.1%
Expensive: 8.4%
Very Expensive: 3.1%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Reading, Pennsylvania CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Reading, Pennsylvania | 1,346,923 tn | 14.8 tn | 133,148 tons/mi² |
| Reading | 1,364,640 tn | 15 tn | 134,594 tons/mi² |
| Pennsylvania | 244,899,672 tn | 19.1 tn | 5,317 tons/mi² |
| United States | 5,664,619,809 tn | 17.6 tn | 1,491 tons/mi² |
Reading, Pennsylvania CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 1,346,923 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 14.8 tn |
| 2013 CO2 emissions intensity (tonnes/mi²/year) |
Natural Hazards Risk
Relative risk out of 10| Flood | High (9) |
| Earthquake | Low (2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Flood Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4668B3D.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
Recent Nearby Earthquakes
Magnitude 3.0 and greater| Date | Time | Magnitude | Distance | Depth | Location | Link |
|---|---|---|---|---|---|---|
| 6/3/10 | 5:25 AM | 3.05 | 93.3 km | 1,500 m | Pennsylvania | usgs.gov |
| 12/26/08 | 9:04 PM | 3.37 | 47.4 km | 3,610 m | Pennsylvania | usgs.gov |
| 8/26/03 | 11:24 AM | 3.1 | 75.9 km | 2,910 m | New Jersey | usgs.gov |
| 1/15/94 | 5:49 PM | 4.6 | 9.4 km | 5,000 m | Pennsylvania | usgs.gov |
| 1/15/94 | 4:42 PM | 4.2 | 6.9 km | 5,000 m | Pennsylvania | usgs.gov |
| 10/22/90 | 6:34 PM | 3.2 | 98.3 km | 10,000 m | New Jersey | usgs.gov |
| 4/22/84 | 5:36 PM | 4.2 | 58.7 km | 5,000 m | Pennsylvania | usgs.gov |
| 3/10/80 | 10:00 PM | 3.7 | 72.9 km | 5,000 m | Greater Philadelphia area, Pennsylvania | usgs.gov |
| 3/5/80 | 9:06 AM | 3.5 | 67.5 km | 5,000 m | Greater Philadelphia area, Pennsylvania | usgs.gov |
| 7/15/78 | 11:39 PM | 3.1 | 54 km | 5,000 m | Pennsylvania | usgs.gov |
Find historical earthquake occurrences near Reading, Pennsylvania
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

Reading, Pennsylvania
Reading (/ˈrɛdɪŋ/ RED-ing, is the county seat of Berks County and with a population of 87,812 is the fifth-largest city in Pennsylvania. According to the 2010 census, Reading has the highest share of citizens living in poverty in the nation. Located .. Reading, Pennsylvania Wikipedia Page
Zip Codes
Percentage of businesses by Zip Codes in Reading, Pennsylvania Zip Code 19601: 20.8%
Zip Code 19605: 16.4%
Zip Code 19606: 15.1%
Zip Code 19610: 9.9%
Zip Code 19607: 8.8%
Zip Code 19602: 7.4%
Zip Code 19611: 6.2%
Zip Code 19604: 5.8%
Zip Code 19608: 5.2%
Other: 4.4%
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.



